loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Apr 30, 2024 190.77 8.11 32.97
T Bills-TBILL-182D Apr 30, 2024 170.97 7.28 0.26
Certificate of Deposits-Axis Bank Apr 30, 2024 169.53 7.21 0.24
Certificate of Deposits-ICICI Bank Apr 30, 2024 161.63 6.87 0.46
Certificate of Deposits-HDFC Bank Apr 30, 2024 144.39 6.14 0.22
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 130.84 5.56 0.24
Commercial Paper-SBI Cap Apr 30, 2024 99.64 4.24 0.31
Corporate Debts-N A B A R D Apr 30, 2024 99.47 4.23 0.23
Commercial Paper-A Birla Finance Apr 30, 2024 97.11 4.13 0.35
Commercial Paper-Bajaj Housing Apr 30, 2024 96.87 4.12 0.19
Certificate of Deposits-N A B A R D Apr 30, 2024 94.63 4.03 100.73
Commercial Paper-Panatone Finvest Apr 30, 2024 94.60 4.02 0.36
Certificate of Deposits-Canara Bank Apr 30, 2024 90.47 3.85 0.24
Corporate Debts-LIC Housing Fin. Apr 30, 2024 83.49 3.56 0.21
Corporate Debts-Larsen & Toubro Apr 30, 2024 63.95 2.72 0.26
Corporate Debts-HDFC Bank Apr 30, 2024 53.43 2.27 100.54
Govt. Securities-GSEC2024 Apr 30, 2024 51.34 2.18 0.29
Commercial Paper-LIC Housing Fin. Apr 30, 2024 49.50 2.11 0.25
Reverse Repo-TREPS Apr 30, 2024 49.28 2.10 -80.35
Commercial Paper-NTPC Apr 30, 2024 48.62 2.07 0.24
Commercial Paper-S I D B I Apr 30, 2024 48.69 2.07 0.00
Commercial Paper-Bajaj Finance Apr 30, 2024 48.78 2.07 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 47.26 2.01 0.17
Certificate of Deposits-S I D B I Apr 30, 2024 47.04 2.00 -51.17
Commercial Paper-ICICI Securities Apr 30, 2024 46.94 2.00 0.27
Govt. Securities-MAHARASHTRA 2024 Apr 30, 2024 41.73 1.77 0.29
Corporate Debts-REC Ltd Apr 30, 2024 25.74 1.09 -61.84
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 6.05 0.26 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -1.16 -0.07 0.00