loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Union Bank (I) Apr 30, 2025 170.76 6.41 0.28
Certificate of Deposits-Canara Bank Apr 30, 2025 167.86 6.29 77.36
T Bills-TBILL-182D Apr 30, 2025 165.93 6.23 0.23
Certificate of Deposits-S I D B I Apr 30, 2025 146.57 5.50 0.27
Commercial Paper-LIC Housing Fin. Apr 30, 2025 144.89 5.44 0.31
Corporate Debts-REC Ltd Apr 30, 2025 132.39 4.96 71.01
Corporate Debts-N A B A R D Apr 30, 2025 129.67 4.86 24.66
Certificate of Deposits-Bank of Baroda Apr 30, 2025 121.49 4.56 -28.88
Certificate of Deposits-HDFC Bank Apr 30, 2025 121.26 4.55 0.30
T Bills-TBILL-364D Apr 30, 2025 121.31 4.55 0.29
Commercial Paper-KOTAK MAHI. INV. Apr 30, 2025 98.09 3.68 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 97.75 3.67 0.28
Commercial Paper-E X I M Bank Apr 30, 2025 96.66 3.63 100.14
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 95.66 3.59 0.32
Certificate of Deposits-N A B A R D Apr 30, 2025 95.24 3.57 0.34
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 77.94 2.92 0.29
Corporate Debts-Bajaj Finance Apr 30, 2025 77.26 2.90 0.30
Corporate Debts-Bajaj Housing Apr 30, 2025 76.68 2.88 0.31
Certificate of Deposits-ICICI Bank Apr 30, 2025 72.39 2.72 50.42
Corporate Debts-Kotak Mahindra P Apr 30, 2025 53.10 2.00 0.29
Reverse Repo-TREPS Apr 30, 2025 52.40 1.97 -30.31
Commercial Paper-A Birla Finance Apr 30, 2025 49.95 1.87 0.27
Commercial Paper-S I D B I Apr 30, 2025 49.69 1.86 0.24
T Bills-TBILL-91D Apr 30, 2025 49.67 1.86 0.24
Commercial Paper-Kotak Mahindra P Apr 30, 2025 47.70 1.79 0.29
Commercial Paper-ICICI Securities Apr 30, 2025 47.40 1.78 0.28
Commercial Paper-Tata Capital Apr 30, 2025 47.24 1.77 0.00
PTC-India Universal Trust AL2 Apr 30, 2025 41.66 1.56 -6.48
Corporate Debts-LIC Housing Fin. Apr 30, 2025 25.91 0.97 0.24
Corporate Debts-HDFC Bank Apr 30, 2025 25.86 0.97 -75.59
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 7.17 0.27 0.28
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -0.35 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -42.24 -1.57 0.00